Meath Zone Singles. | ||||||||
Date:- Sun. 27th February at 2.30 pm. | Venue:- Skryne. | |||||||
Winner:- Mark O'Looney (Wellington). Runner-up:- Frank Dignam (Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Semi-Finals | ||||||||
Tues. 5th April. 8.00 pm. | Venue:- Skryne. | |||||||
Qualifiers:- Trim bt Navan P & P. Navan bt. Kilmessan B. | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Final | ||||||||
Thursday, 14th April. | Venue:- Wellington. | |||||||
Final - Navan beat Trim. | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Pairs. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
F.Dignam/M.O'Looney (Trim) lost to J.Dixon/M.Lynch (Navan), | ||||||||
R.Farrelly/N.Duffy (Kilmessan) lost to L.Foley/P.Murphy (Wellington). | ||||||||
Final - Johnny Dixon/Michael Lynch beat Liam Foley/Pat Murphy | ||||||||
|
|
|
|
|
|
|
|
|
Final of Trips. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
Trevor Murray, Michael Lynch, Michael Fitzpatrick (Navan) beat | ||||||||
Liam Foley, Pat Murphy, Trevor Johnson (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Fours. | ||||||||
Fours Date - Wed. 27th April. | Venue:- Summerhill. | |||||||
Qualifiers:- R.Farrelly (Kilmessan) V G.Fitzsimons (Trim), | ||||||||
J.Dixon (Navan) V S.McAuley (Skryne). | ||||||||
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Entries in by 21st - Finals on Thurs. 28th April. | Venue:- Skryne. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Meeting | ||||||||
Mon. 9th May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Dinner Dance | ||||||||
Friday 13th May. | Venue:- Castle Arch, Trim. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
As some of these dates are provisional please check with your Meath Zone representative or Secretary. |
Thursday, April 21, 2011
MEATH ZONE BOWLS Fixtures/Results 2011
Monday, April 18, 2011
Pictures from the Abbeylands Cup final and Skryne Open
Abbeylands Cup Final Navan beat Trim
Skryne Open Trips Final
Trim (Mick O'Looney, Joe Fitzsimons Frank Dignam)
bt Navan to win Dee Mills Shield.
Tuesday, April 5, 2011
Sunday, April 3, 2011
MEATH ZONE BOWLS Fixtures/Results 2011
MEATH ZONE BOWLS Fixtures/Results 2011. | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Singles. | ||||||||
Date:- Sun. 27th February at 2.30 pm. | Venue:- Skryne. | |||||||
Winner:- Mark O'Looney (Wellington). Runner-up:- Frank Dignam (Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Trips. | ||||||||
Date:- Sat. 12th March at 7.00 pm. | Venue:- Wellington. | |||||||
Qualifiers:- T.Murray (Navan), L.Foley (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Pairs. | ||||||||
Date:- Tues/Wed. 22nd/23rd.March at 8.00 pm. | Venue:- Trim. | |||||||
Qualifiers: - F.Dignam/M.O'Looney (Trim), J.Dixon/M.Lynch (Navan), | ||||||||
R.Farrelly/N.Duffy (Kilmessan), L.Foley/P.Murphy (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Fours. | ||||||||
Date:- Sat. 2nd April at 7.00 pm. | Venue:- Bohermeen. | |||||||
Qualifiers:- R.Farrelly (Kilmessan), G.Fitzsimons (Trim), | ||||||||
J.Dixon (Navan), S.McAuley (Skryne). | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Semi-Finals | ||||||||
Tues. 5th April. 8.00 pm. | Venue:- Skryne. | |||||||
Qualifiers:- Navan P & P., Navan, Trim, Kilmessan B. | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Meeting | ||||||||
Mon. 11th April. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abbeylands Cup Final | ||||||||
Wed. 13th April. | Venue:- Bohermeen | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Thurs. 28th April. | Venue:- Skryne. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finals of Trips, Pairs, & Fours. | ||||||||
4th - 18th May. | Venue:- t.b.a. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meath Zone Dinner Dance | ||||||||
Friday 13th May. | Venue:- Castle Arch, Trim. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
As some of these dates are provisional please check with your Meath Zone representative or Secretary. |