Meath Zone Bowls
Meath Zone is a bowls association in County Meath, Ireland, affiliated to the IIBA
Tuesday, May 24, 2011
Monday, May 16, 2011
MEATH ZONE BOWLS - RESULTS 2010/2011.
Singles. | ||||||||
Winner - Mark O'Looney (Wellington). Runner-up - Frank Dignam (Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Pairs. | ||||||||
Winners - Johnny Dixon/Michael Lynch (Navan). | ||||||||
Runners-up - Liam Foley/Pat Murphy (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Trips. | ||||||||
Winners - Trevor Murray, Michael Lynch, Michael Fitzpatrick (Navan) | ||||||||
Runners-up - Liam Foley, Pat Murphy,Trevor Johnson (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Fours. | ||||||||
Winners - S.McAuley, John Faulkner, Marie McAuley, Joe O'Brien (Skryne). | ||||||||
Runners-up - G. Fitzsimons, Joe Fitzsimons, Dessie Cowap, Gail Fitzsimons.(Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Winner - Jenny Murtagh (Navan). Runner-up - Liam Foley (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Charity Bowls (Here To There - Children with Authism) | ||||||||
Winners - Trevor Murray/Angela Mooney (Navan). | ||||||||
Runners-up - Liam Foley/Pat Murphy (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
League Results | ||||||||
Division 1. Winners - Kilmessan A. Runners-up - Wellington. | ||||||||
Division 2. Winners - Kilmessan B. Runners-up - Trim. | ||||||||
Division 3. Winners - Kilbride. Runners-up - Skryne. | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup | ||||||||
Winners - Navan. Runners-up - Trim. | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
Wednesday, May 4, 2011
MEATH ZONE BOWLS Fixtures/Results 2011
Meath Zone Singles. | ||||||||
Date:- Sun. 27th February at 2.30 pm. | Venue:- Skryne. | |||||||
Winner:- Mark O'Looney (Wellington). Runner-up:- Frank Dignam (Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Semi-Finals | ||||||||
Tues. 5th April. 8.00 pm. | Venue:- Skryne. | |||||||
Qualifiers:- Trim bt Navan P & P. Navan bt. Kilmessan B. | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Final | ||||||||
Thursday, 14th April. | Venue:- Wellington. | |||||||
Final - Navan beat Trim. | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Pairs. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
F.Dignam/M.O'Looney (Trim) lost to J.Dixon/M.Lynch (Navan), | ||||||||
R.Farrelly/N.Duffy (Kilmessan) lost to L.Foley/P.Murphy (Wellington). | ||||||||
Final - Johnny Dixon/Michael Lynch beat Liam Foley/Pat Murphy | ||||||||
|
|
|
|
|
|
|
|
|
Final of Trips. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
Trevor Murray, Michael Lynch, Michael Fitzpatrick (Navan) beat | ||||||||
Liam Foley, Pat Murphy, Trevor Johnson (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Fours. | ||||||||
Fours Date - Wed. 27th April. | Venue:- Summerhill. | |||||||
Qualifiers:- R.Farrelly (Kilmessan) lost to G.Fitzsimons (Trim), | ||||||||
J.Dixon (Navan) lost to S.McAuley (Skryne). | ||||||||
Final - S.McAuley beat G. Fitzsimons. 12 - 11. (extra end). | ||||||||
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Thurs. 28th April. | Venue:- Skryne. | |||||||
Qualifiers:- Liam Foley (Wellington) V Francie Geraghty (Kilmessan), | ||||||||
Sean Fahey (Wellington) V Jenny Murtagh (Navan). | ||||||||
Finals on Tues. 3rd May | Venue - Trim | |||||||
Final - Jenny Murtagh beat Liam Foley. | ||||||||
|
|
|
|
|
|
|
|
|
Charity Bowls (Here To There - Children with Authism) | ||||||||
Thurs. 5th and Friday 6th May. | Venue - Wellington. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Meeting | ||||||||
Mon. 9th May. - POSTPONED. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Dinner Dance | ||||||||
Friday 13th May. | Venue:- Castle Arch, Trim. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
As some of these dates are provisional please check with your Meath Zone representative or Secretary. |
MEATH ZONE BOWLS Fixtures/Results 2011
Meath Zone Singles. | ||||||||
Date:- Sun. 27th February at 2.30 pm. | Venue:- Skryne. | |||||||
Winner:- Mark O'Looney (Wellington). Runner-up:- Frank Dignam (Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Semi-Finals | ||||||||
Tues. 5th April. 8.00 pm. | Venue:- Skryne. | |||||||
Qualifiers:- Trim bt Navan P & P. Navan bt. Kilmessan B. | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Final | ||||||||
Thursday, 14th April. | Venue:- Wellington. | |||||||
Final - Navan beat Trim. | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Pairs. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
F.Dignam/M.O'Looney (Trim) lost to J.Dixon/M.Lynch (Navan), | ||||||||
R.Farrelly/N.Duffy (Kilmessan) lost to L.Foley/P.Murphy (Wellington). | ||||||||
Final - Johnny Dixon/Michael Lynch beat Liam Foley/Pat Murphy | ||||||||
|
|
|
|
|
|
|
|
|
Final of Trips. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
Trevor Murray, Michael Lynch, Michael Fitzpatrick (Navan) beat | ||||||||
Liam Foley, Pat Murphy, Trevor Johnson (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Fours. | ||||||||
Fours Date - Wed. 27th April. | Venue:- Summerhill. | |||||||
Qualifiers:- R.Farrelly (Kilmessan) lost to G.Fitzsimons (Trim), | ||||||||
J.Dixon (Navan) lost to S.McAuley (Skryne). | ||||||||
Final - S.McAuley (Skryne) beat G. Fitzsimons (Trim). 12 - 11. (extra end). | ||||||||
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Thurs. 28th April. | Venue:- Skryne. | |||||||
Qualifiers:- Liam Foley (Wellington) V Francie Geraghty (Kilmessan), | ||||||||
Sean Fahey (Wellington) V Jenny Murtagh (Navan). | ||||||||
Finals on Tues. 3rd May | Venue - Trim | |||||||
| ||||||||
|
|
|
|
|
|
|
|
|
Charity Bowls (Here To There - Children with Authism) | ||||||||
Thurs. 5th and Friday 6th May. | Venue - Wellington. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Meeting | ||||||||
Mon. 9th May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Dinner Dance | ||||||||
Friday 13th May. | Venue:- Castle Arch, Trim. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
As some of these dates are provisional please check with your Meath Zone representative or Secretary. |