Meath Zone Singles. | ||||||||
Date:- Sun. 27th February at 2.30 pm. | Venue:- Skryne. | |||||||
Winner:- Mark O'Looney (Wellington). Runner-up:- Frank Dignam (Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Semi-Finals | ||||||||
Tues. 5th April. 8.00 pm. | Venue:- Skryne. | |||||||
Qualifiers:- Trim bt Navan P & P. Navan bt. Kilmessan B. | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Final | ||||||||
Thursday, 14th April. | Venue:- Wellington. | |||||||
Final - Navan beat Trim. | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Pairs. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
F.Dignam/M.O'Looney (Trim) lost to J.Dixon/M.Lynch (Navan), | ||||||||
R.Farrelly/N.Duffy (Kilmessan) lost to L.Foley/P.Murphy (Wellington). | ||||||||
Final - Johnny Dixon/Michael Lynch beat Liam Foley/Pat Murphy | ||||||||
|
|
|
|
|
|
|
|
|
Final of Trips. | ||||||||
Trips and Pairs Date - Wed. 20th April. | Venue:- Bohermeen. | |||||||
Trevor Murray, Michael Lynch, Michael Fitzpatrick (Navan) beat | ||||||||
Liam Foley, Pat Murphy, Trevor Johnson (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Finals of Fours. | ||||||||
Fours Date - Wed. 27th April. | Venue:- Summerhill. | |||||||
Qualifiers:- R.Farrelly (Kilmessan) lost to G.Fitzsimons (Trim), | ||||||||
J.Dixon (Navan) lost to S.McAuley (Skryne). | ||||||||
Final - S.McAuley beat G. Fitzsimons. 12 - 11. (extra end). | ||||||||
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Thurs. 28th April. | Venue:- Skryne. | |||||||
Qualifiers:- Liam Foley (Wellington) V Francie Geraghty (Kilmessan), | ||||||||
Sean Fahey (Wellington) V Jenny Murtagh (Navan). | ||||||||
Finals on Tues. 3rd May | Venue - Trim | |||||||
Final - Jenny Murtagh beat Liam Foley. | ||||||||
|
|
|
|
|
|
|
|
|
Charity Bowls (Here To There - Children with Authism) | ||||||||
Thurs. 5th and Friday 6th May. | Venue - Wellington. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Meeting | ||||||||
Mon. 9th May. - POSTPONED. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Dinner Dance | ||||||||
Friday 13th May. | Venue:- Castle Arch, Trim. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
As some of these dates are provisional please check with your Meath Zone representative or Secretary. |
Welcome
See the News from the Zone or check the information on Division 1, Division 2, Division 3 and Abbeylands Cup.
The Zone calendar lists all zone competitions, meetings and events
Check out the pages of Zone and Club contacts
Wednesday, May 4, 2011
MEATH ZONE BOWLS Fixtures/Results 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment