Tables updated to | 31st December 2010 | ||||
Division 1 Kilmessan is leading | |||||
Division 1 Trim is leading | |||||
Division 1 Kilbride is leading | |||||
DIVISION ONE | |||||
Team | Played | For | Against | Differ. | Points |
Kilmessan | 6 | 232 | 149 | 83 | 24.5 |
Wellington | 6 | 229 | 173 | 56 | 20.5 |
Skyrne | 6 | 203 | 198 | 5 | 15.5 |
Summerhill | 6 | 181 | 197 | -16 | 14.5 |
Navan | 5 | 175 | 131 | 44 | 14 |
Navan PP | 6 | 143 | 239 | -96 | 6 |
Stamullan | 5 | 125 | 192 | -67 | 5 |
DIVISION TWO | |||||
Team | Played | For | Against | Differ. | Points |
Trim | 6 | 242 | 163 | 79 | 23.5 |
Kilmessan | 6 | 179 | 170 | 9 | 19.5 |
Meath Hill A | 6 | 224 | 173 | 51 | 17.5 |
Bohermeen B | 6 | 98 | 138.5 | -40.5 | 14 |
Bohermeen A | 6 | 156.5 | 160 | -3.5 | 13.5 |
Meath Hill B | 6 | 143 | 176 | -33 | 9.5 |
Laytown/Btown | 6 | 125 | 187 | -62 | 7.5 |
DIVISION THREE | |||||
Team | Played | For | Against | Differ. | Points |
Kilbride | 5 | 223 | 133 | 90 | 20 |
Skyrne | 5 | 179 | 136.75 | 42.25 | 16 |
Wellington | 5 | 189.75 | 156 | 33.75 | 14 |
Trim | 5 | 182 | 167 | 15 | 12 |
Clonmellon | 5 | 157 | 179 | -22 | 10 |
Kilucan | 5 | 106 | 265 | -159 | 3 |
Welcome
See the News from the Zone or check the information on Division 1, Division 2, Division 3 and Abbeylands Cup.
The Zone calendar lists all zone competitions, meetings and events
Check out the pages of Zone and Club contacts