6th March 2011 | |||
Team | Played | Score | Total |
Differ. | Points | ||
DIVISION ONE | |||
Kilmessan | 10 | 95 | 40 |
Wellington | 10 | 101 | 36 |
Navan | 11 | 44 | 32.5 |
Summerhill | 10 | -39 | 20.5 |
Skyrne | 9 | -20 | 20 |
Navan PP | 10 | -79 | 14 |
Stamullan | 10 | -93 | 12 |
DIVISION TWO | |||
Trim | 10 | 108 | 35.5 |
Kilmessan | 11 | -11 | 35.5 |
Meath Hill A | 10 | 87 | 30.5 |
Bohermeen A | 11 | 51.5 | 30.5 |
Bohermeen B | 10 | -56.5 | 19.5 |
Meath Hill B | 10 | -96 | 17 |
Laytown/Btown | 10 | -83 | 11.5 |
DIVISION THREE | |||
Kilbride | 8 | 167 | 35 |
Skyrne | 8 | 110.25 | 31 |
Wellington | 8 | -22.25 | 19 |
Trim | 8 | 6 | 17 |
Clonmellon | 7 | -83 | 10 |
Kilucan | 7 | -178 | 3 |
Welcome
See the News from the Zone or check the information on Division 1, Division 2, Division 3 and Abbeylands Cup.
The Zone calendar lists all zone competitions, meetings and events
Check out the pages of Zone and Club contacts
Thursday, March 10, 2011
League Positions at 6th March 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment