13th February 2011 | ||
Team | Played | Points |
DIVISION ONE | ||
Kilmessan A | 8 | 33 |
Wellington | 8 | 30 |
Navan | 9 | 27.5 |
Summerhill | 9 | 18.5 |
Skyrne | 8 | 17 |
Navan PP | 9 | 14 |
Stamullan | 9 | 10 |
DIVISION TWO | ||
Trim | 8 | 30.5 |
Kilmessan B | 9 | 27.5 |
Bohermeen A | 9 | 22.5 |
Meath Hill B | 9 | 12.5 |
Meath Hill A | 9 | 29.5 |
Bohermeen B | 8 | 18 |
Laytown/Btown | 8 | 9.5 |
DIVISION THREE | ||
Kilbride | 8 | 35 |
Skyrne | 8 | 31 |
Wellimgton | 8 | 19 |
Trim | 8 | 17 |
Clonmellon | 7 | 10 |
Kilucan | 7 | 3 |
Welcome
See the News from the Zone or check the information on Division 1, Division 2, Division 3 and Abbeylands Cup.
The Zone calendar lists all zone competitions, meetings and events
Check out the pages of Zone and Club contacts
Monday, February 14, 2011
League positions 13th February
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment