Division 1 | ||||
Stamullan | 0.5 | - | 4.5 | Kilmessan A |
Navan | 3 | - | 2 | Navan PP |
Wellington A | 4.5 | - | 0.5 | Summerhill |
Division 2 | ||||
Meath Hill A | 4 | - | 1 | Laytown |
Bohermeen A | 3 | - | 2 | Kilmessan B |
Trim A | 4 | - | 1 | Meath Hill B |
Division 2 | ||||
Clonmellon | 0 | - | 5 | Kilbride |
Kilucan | 0 | - | 5 | Skyrne B |
Wellington B | 5 | - | 0 | Trim B |
No comments:
Post a Comment